Legal AI pricing guide
This guide compares what the plan we score of each tool costs per user per month, cheapest first, estimated from reported prices where the vendor publishes none. It also lists every plan of every tool we profile, with each price labelled Official or Reported, its source and the date we last checked it.
- Last verified:
- Last updated:
How should you read these prices?
Prices are shown in the currency of their source. Only the price comparison also gives a US dollar price in euros, because our price score compares prices in euros. An Official price comes from the vendor’s own pages. A Reported price comes from a source other than the vendor, such as a press report, a research firm’s company profile or a buyer guide: we link it, and the note under the price says who published it and whether they name their own source. Reported prices are often approximate, dated or one customer’s deal, and different sources can disagree, so expect a quote to differ. “Not publicly disclosed” means we read the vendor’s pages and they do not give a price, and we found no report of one either.
Check whether a price includes VAT, how it is billed and whether there is a minimum number of users: the details under each price say so where the vendor does.
Which plan do we score?
Each tool is scored on the best plan available to a business buyer in the EU, marked “Plan we score” below. The scores, and the reasons for them, are on each tool’s profile.
How do the tools compare on price?
The table compares what the plan we score costs per user per month, excluding VAT, cheapest first. Where a vendor publishes no price for that plan, we use a price reported by the press, an analyst or a buyer’s guide, or work one out from the vendor’s other prices, and label it an estimate. Each tool’s profile gives the sources and the assumption behind its price. Prices in US dollars are also shown in euros, at the European Central Bank reference rate, because our price score compares them in euros.
A lower price scores higher on our rubric, but price says nothing about what a tool does, so read it together with the other scores.
| Tool | Per user per month, excluding VAT | Score |
|---|---|---|
| Claude Enterprise | US$20 about €18 estimate | 10/10 |
| Claude + Laki.ai Claude Enterprise Laki.ai PRO organisaatioille | US$20 + €15.94 about €34 estimate | 10/10 |
| ChatGPT Enterprise | US$60 about €54 estimate | 9/10 |
| Edilex AI Edilex AI (single user licence) | €132.92 | 5/10 |
| Legora Legora platform subscription (EU terms) | US$250 about €223 estimate | 3/10 |
| Harvey Harvey platform subscription | US$1,200 about €1,072 estimate | 0/10 |
What does each tool cost?
| Plan | Price |
|---|---|
| ChatGPT | |
| Free For individuals | Free Official learn.chatgpt.com/docs/pricing.md Last verified |
| Go For individuals | US$8 per user per month Official learn.chatgpt.com/docs/pricing.md Last verified |
| Plus For individuals | US$20 per user per month, billed monthly Official help.openai.com/en/articles/6950777-what-is-cha… Last verified |
| Pro 100 For individuals | US$100 per user per month, billed monthly Official help.openai.com/en/articles/9793128-about-chatg… Last verified |
| Pro 200 For individuals | US$200 per user per month, billed monthly Official help.openai.com/en/articles/9793128-about-chatg… Last verified |
| Pro 500 For individuals | US$500 per user per month, billed monthly Official help.openai.com/en/articles/9793128-about-chatg… Last verified |
| Business For teams | US$25 per user per month, billed monthly, minimum 2 users Official help.openai.com/en/articles/8792828-chatgpt-bus… Last verified US$20 per user per month, billed annually, minimum 2 users Official help.openai.com/en/articles/8792828-chatgpt-bus… Last verified |
| Enterprise For organisations Plan we score | about US$60 per user per month, minimum 150 users Reported techcrunch.com/2025/02/25/how-much-does-chatgpt… Last verified |
| Edu For organisations | US$2.50 per user per month Reported dailytrojan.com/2026/01/22/__trashed-3 Last verified |
| Claude | |
| Free For individuals | Free Official claude.com/pricing Last verified |
| Pro For individuals | US$20 per user per month, billed monthly Official claude.com/pricing Last verified US$17 per user per month, billed annually Official claude.com/pricing Last verified |
| Max 5x For individuals | US$100 per user per month, billed monthly Official support.claude.com/en/articles/11049741-what-is… Last verified |
| Max 20x For individuals | US$200 per user per month, billed monthly Official support.claude.com/en/articles/11049741-what-is… Last verified |
| Team (Standard seat) For teams | US$25 per user per month, billed monthly, minimum 2 users Official support.claude.com/en/articles/9266767-what-is-… Last verified US$20 per user per month, billed annually, minimum 2 users Official support.claude.com/en/articles/9266767-what-is-… Last verified |
| Team (Premium seat) For teams | US$125 per user per month, billed monthly Official support.claude.com/en/articles/9266767-what-is-… Last verified US$100 per user per month, billed annually Official support.claude.com/en/articles/9266767-what-is-… Last verified |
| Enterprise For organisations Plan we score | US$20 per user per month, billed annually, minimum 20 users Official claude.com/pricing Last verified |
| Education For organisations | Not publicly disclosed Pages checked: claude.com/solutions/educationclaude.com/pricing Last verified |
| Edilex AI | |
| Edilex AI (single user licence) For teams Plan we score | €72 per user per month Official almainsights.fi/juridiikan-palvelut/edilex-ai Last verified |
| Edilex AI (larger user groups) For teams | Not publicly disclosed Pages checked: almainsights.fi/juridiikan-palvelut/edilex-ai Last verified |
| Edilex AI free trial For teams | Free Official almainsights.fi/juridiikan-palvelut/edilex-ai Last verified |
| Edilex Peruspalvelu (required base licence) For teams | €731 per user per year, billed annually Official edilex.fi/tietoa_palvelusta/hintatiedot Last verified |
| Harvey | |
| Harvey platform subscription For organisations Plan we score | A few hundred US dollars per seat per month, with large companies buying at least 100 seats for at least a year Reported fastcompany.com/91429116/harvey-openai-and-the-… Last verified about US$1,200 per user per month Reported sacra.com/c/harvey Last verified Priced per seat, with consumption-based pricing for customers who ask for it Reported legaltechnology.com/harveys-15-5bn-valuation-co… Last verified |
| Laki.ai | |
| Free For individuals | Free Official laki.ai/fi/hinnat Last verified |
| PRO For individuals | €20 per user per month, billed monthly Official laki.ai/fi/hinnat Last verified |
| PRO organisaatioille For teams Plan we score | €20 per user per month, billed monthly Official laki.ai/fi/hinnat Last verified |
| Enterprise For organisations | Not publicly disclosed Pages checked: laki.ai/fi/hinnatlaki.ai/fi/aboutlaki.ai/headless Last verified |
| Developer subscription For teams | Not publicly disclosed Pages checked: laki.ai/fi/developer-termslaki.ai/fi/hinnatlaki.ai/headless Last verified |
| Laki.ai for Microsoft 365 Copilot For organisations | Not publicly disclosed Pages checked: laki.ai/fi/microsoft-365-copilotlaki.ai/microsoft-365-copilotlaki.ai/microsoft-365-copilot/support Last verified |
| Legora | |
| Legora platform subscription (EU terms) For organisations Plan we score | about US$3,000 per user per year Reported layer3labs.io/guides/legora-pricing Last verified about US$95,000 per year Reported sacra.com/c/legora Last verified |
| Legora Platform Fee + Credits (consumption-based terms) For organisations | Not publicly disclosed Pages checked: legora.com/legal/cbp-general-terms-and-conditio…legora.com/blog/consumption-based-pricinglegora.com/book-a-demolegora.com/legallegora.com/sitemap.xml Last verified |
| Agent Pro (consumption-based) For organisations | Not publicly disclosed Pages checked: legora.com/blog/consumption-based-pricinglegora.com/book-a-demo Last verified |
| Legora SMB subscription For teams | Not publicly disclosed Pages checked: legora.com/legal/smb-general-terms-and-conditio…legora.com/legal/smb-data-processing-agreementlegora.com/legal/smb-service-level-agreementlegora.com/legallegora.com/solutions/small-mid-sized-firmslegora.com/solutions/inhouse-smb Last verified |