---
title: "Legal AI pricing guide: plans and prices"
description: "What legal AI tools cost: every plan of every tool we profile, with each price labelled Official or Reported and the date we last checked it."
url: https://legalaiverdict.com/pricing/
language: en
lastmod: 2026-10-27
---

# Legal AI pricing guide

This guide compares what the plan we score of each tool costs per user per month, cheapest first, estimated from reported prices where the vendor publishes none. It also lists every plan of every tool we profile, with each price labelled Official or Reported, its source and the date we last checked it.

- **Last verified:** 21 October 2026
- **Last updated:** 27 October 2026

## How should you read these prices?

Prices are shown in the currency of their source. Only the price comparison also gives a US dollar price in euros, because our price score compares prices in euros. An **Official** price comes from the vendor’s own pages. A **Reported** price comes from a source other than the vendor, such as a press report, a research firm’s company profile or a buyer guide: we link it, and the note under the price says who published it and whether they name their own source. Reported prices are often approximate, dated or one customer’s deal, and different sources can disagree, so expect a quote to differ. “Not publicly disclosed” means we read the vendor’s pages and they do not give a price, and we found no report of one either.

Check whether a price includes VAT, how it is billed and whether there is a minimum number of users: the details under each price say so where the vendor does.

## Which plan do we score?

Each tool is scored on the best plan available to a business buyer in the EU, marked “Plan we score” below. The scores, and the reasons for them, are on each tool’s profile.

## How do the tools compare on price?

The table compares what the plan we score costs per user per month, excluding VAT, cheapest first. Where a vendor publishes no price for that plan, we use a price reported by the press, an analyst or a buyer’s guide, or work one out from the vendor’s other prices, and label it an estimate. Each tool’s profile gives the sources and the assumption behind its price. Prices in US dollars are also shown in euros, at the European Central Bank reference rate, because our price score compares them in euros.

A lower price scores higher on our rubric, but price says nothing about what a tool does, so read it together with the other scores.

*The price each tool is scored on, per user per month, cheapest first*

| Tool | Per user per month, excluding VAT | Score |
| --- | --- | --- |
| [Claude](https://legalaiverdict.com/tools/claude/#score-pricing) Enterprise | US$20 about €18 estimate | 10/10 |
| [Claude + Laki.ai](https://legalaiverdict.com/tools/laki-ai/#score-pricing) Claude Enterprise Laki.ai PRO organisaatioille | US$20 + €15.94 about €34 estimate | 10/10 |
| [ChatGPT](https://legalaiverdict.com/tools/chatgpt/#score-pricing) Enterprise | US$60 about €54 estimate | 9/10 |
| [Edilex AI](https://legalaiverdict.com/tools/edilex-ai/#score-pricing) Edilex AI (single user licence) | €132.92 | 5/10 |
| [Legora](https://legalaiverdict.com/tools/legora/#score-pricing) Legora platform subscription (EU terms) | US$250 about €223 estimate | 3/10 |
| [Harvey](https://legalaiverdict.com/tools/harvey/#score-pricing) Harvey platform subscription | US$1,200 about €1,072 estimate | 0/10 |

## What does each tool cost?

*Plans and prices of every tool we profile*

| Plan | Price |
| --- | --- |
| [ChatGPT](https://legalaiverdict.com/tools/chatgpt/) |  |
| Free For individuals | Free Official [learn.chatgpt.com/docs/pricing.md](https://learn.chatgpt.com/docs/pricing.md) Last verified 21 Oct 2026 |
| Go For individuals | US$8 per user per month Official [learn.chatgpt.com/docs/pricing.md](https://learn.chatgpt.com/docs/pricing.md) Last verified 21 Oct 2026 |
| Plus For individuals | US$20 per user per month, billed monthly Official [help.openai.com/en/articles/6950777-what-is-cha…](https://help.openai.com/en/articles/6950777-what-is-chatgpt-plus) Last verified 21 Oct 2026 |
| Pro 100 For individuals | US$100 per user per month, billed monthly Official [help.openai.com/en/articles/9793128-about-chatg…](https://help.openai.com/en/articles/9793128-about-chatgpt-pro-tiers) Last verified 21 Oct 2026 |
| Pro 200 For individuals | US$200 per user per month, billed monthly Official [help.openai.com/en/articles/9793128-about-chatg…](https://help.openai.com/en/articles/9793128-about-chatgpt-pro-tiers) Last verified 21 Oct 2026 |
| Pro 500 For individuals | US$500 per user per month, billed monthly Official [help.openai.com/en/articles/9793128-about-chatg…](https://help.openai.com/en/articles/9793128-about-chatgpt-pro-tiers) Last verified 21 Oct 2026 |
| Business For teams | US$25 per user per month, billed monthly, minimum 2 users Official [help.openai.com/en/articles/8792828-chatgpt-bus…](https://help.openai.com/en/articles/8792828-chatgpt-business-overview) Last verified 21 Oct 2026 US$20 per user per month, billed annually, minimum 2 users Official [help.openai.com/en/articles/8792828-chatgpt-bus…](https://help.openai.com/en/articles/8792828-chatgpt-business-overview) Last verified 21 Oct 2026 |
| Enterprise For organisations Plan we score | about US$60 per user per month, minimum 150 users Reported [techcrunch.com/2025/02/25/how-much-does-chatgpt…](https://techcrunch.com/2025/02/25/how-much-does-chatgpt-cost-everything-you-need-to-know-about-openais-pricing-plans/) Last verified 25 Oct 2026 |
| Edu For organisations | US$2.50 per user per month Reported [dailytrojan.com/2026/01/22/\_\_trashed-3](https://dailytrojan.com/2026/01/22/__trashed-3/) Last verified 25 Oct 2026 |
| [Claude](https://legalaiverdict.com/tools/claude/) |  |
| Free For individuals | Free Official [claude.com/pricing](https://claude.com/pricing) Last verified 21 Oct 2026 |
| Pro For individuals | US$20 per user per month, billed monthly Official [claude.com/pricing](https://claude.com/pricing) Last verified 21 Oct 2026 US$17 per user per month, billed annually Official [claude.com/pricing](https://claude.com/pricing) Last verified 21 Oct 2026 |
| Max 5x For individuals | US$100 per user per month, billed monthly Official [support.claude.com/en/articles/11049741-what-is…](https://support.claude.com/en/articles/11049741-what-is-the-max-plan) Last verified 21 Oct 2026 |
| Max 20x For individuals | US$200 per user per month, billed monthly Official [support.claude.com/en/articles/11049741-what-is…](https://support.claude.com/en/articles/11049741-what-is-the-max-plan) Last verified 21 Oct 2026 |
| Team (Standard seat) For teams | US$25 per user per month, billed monthly, minimum 2 users Official [support.claude.com/en/articles/9266767-what-is-…](https://support.claude.com/en/articles/9266767-what-is-the-team-plan) Last verified 21 Oct 2026 US$20 per user per month, billed annually, minimum 2 users Official [support.claude.com/en/articles/9266767-what-is-…](https://support.claude.com/en/articles/9266767-what-is-the-team-plan) Last verified 21 Oct 2026 |
| Team (Premium seat) For teams | US$125 per user per month, billed monthly Official [support.claude.com/en/articles/9266767-what-is-…](https://support.claude.com/en/articles/9266767-what-is-the-team-plan) Last verified 21 Oct 2026 US$100 per user per month, billed annually Official [support.claude.com/en/articles/9266767-what-is-…](https://support.claude.com/en/articles/9266767-what-is-the-team-plan) Last verified 21 Oct 2026 |
| Enterprise For organisations Plan we score | US$20 per user per month, billed annually, minimum 20 users Official [claude.com/pricing](https://claude.com/pricing) Last verified 21 Oct 2026 |
| Education For organisations | Not publicly disclosed Pages checked: [claude.com/solutions/education](https://claude.com/solutions/education) [claude.com/pricing](https://claude.com/pricing) Last verified 21 Oct 2026 |
| [Edilex AI](https://legalaiverdict.com/tools/edilex-ai/) |  |
| Edilex AI (single user licence) For teams Plan we score | €72 per user per month Official [almainsights.fi/juridiikan-palvelut/edilex-ai](https://www.almainsights.fi/juridiikan-palvelut/edilex-ai/) Last verified 21 Oct 2026 |
| Edilex AI (larger user groups) For teams | Not publicly disclosed Pages checked: [almainsights.fi/juridiikan-palvelut/edilex-ai](https://www.almainsights.fi/juridiikan-palvelut/edilex-ai/) Last verified 21 Oct 2026 |
| Edilex AI free trial For teams | Free Official [almainsights.fi/juridiikan-palvelut/edilex-ai](https://www.almainsights.fi/juridiikan-palvelut/edilex-ai/) Last verified 21 Oct 2026 |
| Edilex Peruspalvelu (required base licence) For teams | €731 per user per year, billed annually Official [edilex.fi/tietoa\_palvelusta/hintatiedot](https://www.edilex.fi/tietoa_palvelusta/hintatiedot) Last verified 21 Oct 2026 |
| [Harvey](https://legalaiverdict.com/tools/harvey/) |  |
| Harvey platform subscription For organisations Plan we score | A few hundred US dollars per seat per month, with large companies buying at least 100 seats for at least a year Reported [fastcompany.com/91429116/harvey-openai-and-the-…](https://www.fastcompany.com/91429116/harvey-openai-and-the-race-to-use-ai-to-revolutionize-big-law) Last verified 25 Oct 2026 about US$1,200 per user per month Reported [sacra.com/c/harvey](https://sacra.com/c/harvey/) Last verified 25 Oct 2026 Priced per seat, with consumption-based pricing for customers who ask for it Reported [legaltechnology.com/harveys-15-5bn-valuation-co…](https://legaltechnology.com/harveys-15-5bn-valuation-coo-katie-burke-on-what-now-and-what-next/) Last verified 25 Oct 2026 |
| [Laki.ai](https://legalaiverdict.com/tools/laki-ai/) |  |
| Free For individuals | Free Official [laki.ai/fi/hinnat](https://laki.ai/fi/hinnat) Last verified 21 Oct 2026 |
| PRO For individuals | €20 per user per month, billed monthly Official [laki.ai/fi/hinnat](https://laki.ai/fi/hinnat) Last verified 21 Oct 2026 |
| PRO organisaatioille For teams Plan we score | €20 per user per month, billed monthly Official [laki.ai/fi/hinnat](https://laki.ai/fi/hinnat) Last verified 21 Oct 2026 |
| Enterprise For organisations | Not publicly disclosed Pages checked: [laki.ai/fi/hinnat](https://laki.ai/fi/hinnat) [laki.ai/fi/about](https://laki.ai/fi/about) [laki.ai/headless](https://laki.ai/headless) Last verified 21 Oct 2026 |
| Developer subscription For teams | Not publicly disclosed Pages checked: [laki.ai/fi/developer-terms](https://laki.ai/fi/developer-terms) [laki.ai/fi/hinnat](https://laki.ai/fi/hinnat) [laki.ai/headless](https://laki.ai/headless) Last verified 21 Oct 2026 |
| Laki.ai for Microsoft 365 Copilot For organisations | Not publicly disclosed Pages checked: [laki.ai/fi/microsoft-365-copilot](https://laki.ai/fi/microsoft-365-copilot) [laki.ai/microsoft-365-copilot](https://laki.ai/microsoft-365-copilot) [laki.ai/microsoft-365-copilot/support](https://laki.ai/microsoft-365-copilot/support) Last verified 21 Oct 2026 |
| [Legora](https://legalaiverdict.com/tools/legora/) |  |
| Legora platform subscription (EU terms) For organisations Plan we score | about US$3,000 per user per year Reported [layer3labs.io/guides/legora-pricing](https://www.layer3labs.io/guides/legora-pricing) Last verified 25 Oct 2026 about US$95,000 per year Reported [sacra.com/c/legora](https://sacra.com/c/legora/) Last verified 25 Oct 2026 |
| Legora Platform Fee + Credits (consumption-based terms) For organisations | Not publicly disclosed Pages checked: [legora.com/legal/cbp-general-terms-and-conditio…](https://legora.com/legal/cbp-general-terms-and-conditions) [legora.com/blog/consumption-based-pricing](https://legora.com/blog/consumption-based-pricing) [legora.com/book-a-demo](https://legora.com/book-a-demo) [legora.com/legal](https://legora.com/legal) [legora.com/sitemap.xml](https://legora.com/sitemap.xml) Last verified 21 Oct 2026 |
| Agent Pro (consumption-based) For organisations | Not publicly disclosed Pages checked: [legora.com/blog/consumption-based-pricing](https://legora.com/blog/consumption-based-pricing) [legora.com/book-a-demo](https://legora.com/book-a-demo) Last verified 21 Oct 2026 |
| Legora SMB subscription For teams | Not publicly disclosed Pages checked: [legora.com/legal/smb-general-terms-and-conditio…](https://legora.com/legal/smb-general-terms-and-conditions) [legora.com/legal/smb-data-processing-agreement](https://legora.com/legal/smb-data-processing-agreement) [legora.com/legal/smb-service-level-agreement](https://legora.com/legal/smb-service-level-agreement) [legora.com/legal](https://legora.com/legal) [legora.com/solutions/small-mid-sized-firms](https://legora.com/solutions/small-mid-sized-firms) [legora.com/solutions/inhouse-smb](https://legora.com/solutions/inhouse-smb) Last verified 21 Oct 2026 |
